awiser


Total World Records: ??
Country: US
Total: 49,363,572

Stars Earned (All Time)
109
11
169
21

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Ize Pie Headtwist & Pump 19 93023 -6977 -2519 100000 2019-01-13
Land Of The Rising Sun Spacekatz 21 90563 -9385 -4139 99948 2019-03-28
I Think I Like That Sound Kid Whatever 19 92297 -7608 -2746 99905 2019-05-09
Spin Chicken Freebie & The Bean 21 87377 -12623 -5567 100000 2019-02-13
While Tha Rekkid Spinz DJ Zombie 22 80845 -19075 -9232 99920 2019-02-13
Agent Blatant Ernest + Julio 21 86878 -12788 -5640 99666 2019-05-09
Da Roots Mind Reflection 20 91889 -8111 -3244 100000 2019-06-21
Disconnected Disco Kid Whatever 20 88419 -11411 -4564 99830 2019-04-23
Dream A Dream Captain Jack 20 93584 -6416 -2566 100000 2019-03-28
Gallecode NoVus 20 89374 -10360 -4144 99734 2018-11-22
Psalm Pilot Jason Creasey 20 95709 -4291 -1716 100000 2020-08-04
Think Thousand Thoughts Auvic 20 89323 -10677 -4271 100000 2020-08-04
Moonstone Virgill 19 94725 -5275 -1904 100000 2019-01-13
Paradise Smiley 24 11567 -88148 -50773 99715 2018-11-09
ROM-eo & Juli8 Nina 19 94889 -5111 -1845 100000 2019-02-13
The 7th Element Vitas 19 92915 -7085 -2558 100000 2018-11-09
Time is Ticking Elpis feat. Black Elway 19 91751 -8249 -2978 100000 2018-11-09
Dreaming Rameses B feat. Holly Drummond 21 89538 -10357 -4567 99895 2019-05-09
Party All Night KaW feat. Sam-I-Am 20 85770 -14230 -5692 100000 2019-02-13
Party People Oscillator X 20 81730 -18222 -7289 99952 2018-11-09
Flying High Filo Bedo 21 83183 -16705 -7367 99888 2019-05-09
Dynamo Oscillator X 19 93744 -6256 -2258 100000 2018-11-22
Funny Love Dan Balan 19 85928 -14072 -5080 100000 2018-11-22
Get Down Kairo Kingdom 22 75636 -24270 -11747 99906 2018-11-22
Hurry Up! MonstDeath 21 43776 -55795 -24606 99571 2018-11-22
Hyper Hyper Smiley 22 53818 -46066 -22296 99884 2019-04-23
That Night Eskimo & Icebird 21 91844 -8156 -3597 100000 2019-05-17
This Is Rock And Roll DJ Zombie 19 96521 -3479 -1256 100000 2019-03-28
All It Takes Zariis 19 93167 -6833 -2467 100000 2019-03-28
Ba Be Loo Be La Kristeen 20 89992 -10008 -4003 100000 2019-06-21
Birdie Doolittle 19 96129 -3871 -1397 100000 2019-06-21
Blow My Mind Alphadelta 19 89401 -10599 -3826 100000 2018-11-30
Can't Let Go Jenna Drey 19 91384 -8616 -3110 100000 2019-06-21
Show Me Your Moves Auvic 20 78729 -21271 -8508 100000 2018-12-26
RockSlaves Leo Pigot & Rinat Crone 23 74831 -24762 -13099 99593 2018-12-26
Revenge MonstDeath 21 77241 -22759 -10037 100000 2018-12-26
Remember December Smiley 22 87648 -12071 -5842 99719 2018-12-26
Ra Banzai 21 88339 -11610 -5120 99949 2019-02-13
Zodiac Banzai 21 88812 -10983 -4844 99795 2019-07-12
Bagpipe A-Moe 20 89038 -10962 -4385 100000 2019-06-21
Change The World Nathalie & Kim Lukas 19 93398 -6602 -2383 100000 2019-06-21
ChicaBomb Dan Balan 19 87254 -12680 -4577 99934 2019-01-13
Monody TheFatRat feat. Laura Brehm 19 93530 -6470 -2336 100000 2019-02-17
Girlz Night Out Jenna Drey 20 86365 -13587 -5435 99952 2019-01-13
Indignation Auvic feat. Pipo Fernandez 24 34052 -65595 -37783 99647 2019-02-13
Joanna Crazy Loop 19 86109 -13891 -5015 100000 2019-02-13
Million Feelings Chriss Floren 19 89751 -10249 -3700 100000 2019-02-13
Personal Reality Auvic 25 19892 -79634 -49771 99526 2019-02-13
Pop4 Vibes & Wishdokta 22 84122 -15650 -7575 99772 2019-02-13
Temple Of Boom Yannis Kamarinos 22 77729 -22134 -10713 99863 2019-02-13
The Last Time Zariis 23 80713 -19001 -10052 99714 2019-02-13
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX 20 86875 -13071 -5228 99946 2019-02-13
Start & Paws Oscillator X 19 86313 -13638 -4923 99951 2019-02-13
Surf Hyper Potions 22 91629 -8371 -4052 100000 2019-05-17
Unity TheFatRat 21 88476 -11415 -5034 99891 2020-08-04
Who KaW 21 86489 -13471 -5941 99960 2019-02-13
Be My Hero Freezer 21 87473 -12419 -5477 99892 2019-06-21
Big Blue Bouncy Ball Mr. Blue 22 74424 -25345 -12267 99769 2019-06-21
Holy Guacamole Chucho Merchan 23 82482 -17298 -9151 99780 2019-07-15
Hard Fast Disco Darwin 24 54793 -44775 -25790 99568 2019-02-13
All Of Me Klubbmover 20 92508 -7389 -2956 99897 2019-02-17
Bounce Crew 7 19 91199 -8801 -3177 100000 2019-02-17
Burning Tonight Krystal 22 82312 -17432 -8437 99744 2019-06-21
Can't Get Enough Miradey 20 93853 -6147 -2459 100000 2019-02-17
Dancing Circus Brisby & Jingles 21 86658 -13144 -5797 99802 2019-02-17
Day After Day Rikah 20 87846 -12003 -4801 99849 2019-02-17
Don't Stop My Music Tonight David Dima 22 81272 -18652 -9028 99924 2019-02-17
Endless Day Verona 19 90412 -9588 -3461 100000 2019-03-28
Everything Is Changing Rikah 19 86830 -13170 -4754 100000 2019-02-17
Firewalker Xenon 19 90213 -9787 -3533 100000 2019-02-17
Lights Go Down Less Affair 20 83423 -16398 -6559 99821 2019-02-17
Look Into My Eyes Rabih 20 90798 -9202 -3681 100000 2019-02-17
Lucky Star Miradey 20 87335 -12665 -5066 100000 2019-02-17
Medicine 2013 Kim Leoni 19 86790 -13159 -4750 99949 2019-02-17
My Freedom Rayman Rave & Nika Lenina 19 92355 -7645 -2760 100000 2019-02-17
Origin Eagle | Stallian 20 89728 -10172 -4069 99900 2019-02-17
Party People Andy Stroke 19 93289 -6711 -2423 100000 2019-02-17
Ready To Fly Aleky 22 79702 -20066 -9712 99768 2019-02-17
Reminds Me Of Home Eagle | Stallian 21 73285 -26584 -11724 99869 2019-04-23
Run Away Avejio 21 77140 -22486 -9916 99626 2019-02-17
Save My World Stephy 22 77785 -22126 -10709 99911 2019-02-17
Secret 2K12 Rene Ablaze feat. Jacinta 20 95264 -4736 -1894 100000 2019-02-17
Shoulda SUNN 20 90330 -9612 -3845 99942 2019-05-09
Sun Goes Down Landomania 20 80205 -19592 -7837 99797 2019-02-17
Time To Fly Cindy Cooper 24 72008 -27871 -16054 99879 2019-02-17
We Are The Sun Maui & Crizz feat. Gerald G. 19 88773 -11227 -4053 100000 2019-02-17
What Happened To Love Denine 19 95899 -4101 -1480 100000 2019-02-17
Get Busy Bassmonkeys & Bianca Lindgren 20 91049 -8951 -3580 100000 2019-07-15
Crazy Baby Fantasy Project 20 93938 -6062 -2425 100000 2019-06-21
Licky Licky Crispy 20 94948 -5052 -2021 100000 2019-07-15
In The Hall Of The Mountain King KaW 22 88536 -11070 -5358 99606 2020-08-04
Twins Martin Eriksson feat. Ellee 22 80622 -19327 -9354 99949 2019-04-23
Dance Vibrations Elpis 19 92685 -7315 -2641 100000 2019-06-21
Bloodrush TechnoDred 26 4256 -93865 -63453 98121 2019-06-21
Cowbell Rock Pyramyth 23 74849 -24823 -13131 99672 2019-06-21
Crazyloop Crazy Loop 22 66931 -33069 -16005 100000 2019-06-21
Dabbi Doo Ni-Ni 20 81375 -18625 -7450 100000 2019-06-21
Determinator Dust Devil 26 3251 -95675 -64676 98926 2019-06-21
Click Bait S3RL feat. GL!TCH 20 91135 -8865 -3546 100000 2019-07-12
Dies Irae Jason Creasey 19 86887 -13113 -4734 100000 2019-07-12
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 93544 -6456 -2582 100000 2019-07-15
Ladybug Coconut 19 97375 -2625 -948 100000 2019-07-15
Land Of The Lost Banzai 19 95737 -4263 -1539 100000 2019-07-15
Drifting Away Filo Bedo 20 94241 -5711 -2284 99952 2019-07-15
Made In China Vitas & Sergey Pudovkin 20 94079 -5921 -2368 100000 2019-07-15
Mexi Mexi Mozquito 20 95577 -4423 -1769 100000 2019-07-15
Paranormal Inspector K 20 90492 -9508 -3803 100000 2019-07-15
Frozen Fire Kbit 22 78592 -21102 -10213 99694 2019-07-15
I Feel Sun Gyrlie 21 87480 -12475 -5501 99955 2019-07-15
I Love You Baby Pandera 21 89930 -10024 -4421 99954 2019-07-15
Ignition Starts KaW 21 88855 -11145 -4915 100000 2019-07-15
It Gets Better Eskimo feat. Maria Merete 21 89286 -10714 -4725 100000 2019-07-15
Emotion Smiley 22 81901 -18099 -8760 100000 2019-07-15
Sunshine Triple J 22 92346 -7654 -3705 100000 2019-07-15
Sweet World Omega Men 22 74682 -25086 -12142 99768 2019-07-15
Y Don't U Deeper Territory 22 81603 -18083 -8752 99686 2019-07-15
Hispanic Panic Chucho Merchan 23 79053 -20704 -10952 99757 2019-07-15
Sinxorder MonstDeath & GlĂșteos 23 75950 -23492 -12427 99442 2019-07-15
Soapy Bubble Fragmentz 23 60423 -39317 -20799 99740 2019-07-15
Darkness Sanxion7 22 81569 -18302 -8858 99871 2020-03-16
EternuS Sanxion7 19 94209 -5791 -2091 100000 2020-03-16
Feel The Melody S3RL feat. Sara 20 96670 -3330 -1332 100000 2020-03-16
Mellow Rikki & Daz 20 95294 -4662 -1865 99956 2020-08-04
Rainspark Sanxion7 21 86727 -13107 -5780 99834 2020-03-16
Ari Oh Jenny Kee 20 88544 -11456 -4582 100000 2020-05-13
Bang Bang Bang DCX 21 83434 -16377 -7222 99811 2020-05-13
Be Alive Stian K 20 92389 -7611 -3044 100000 2020-05-13
Beautiful Man Radiorama 21 89459 -10541 -4649 100000 2020-05-13
Boom Boom Dollars King Kong & D'Jungle Girls 21 92345 -7574 -3340 99919 2020-05-13
Bumble Bee Bambee 20 94783 -5217 -2087 100000 2020-05-13
Coming Out Playmaker feat. Robina 19 96841 -3159 -1140 100000 2020-05-13
Dance Boom Boom Tipsy & Tipsy 23 29363 -70446 -37266 99809 2020-05-13
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 87898 -12102 -4841 100000 2020-05-13
Do U Love Me DJ Doo 21 81322 -18511 -8163 99833 2020-05-13
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 96326 -3674 -1326 100000 2020-05-13
Flash In The Night Flashman 22 83751 -16091 -7788 99842 2020-05-13
Gargoyle Sanxion7 24 34892 -64798 -37324 99690 2020-05-13
Hanky Panky Jenny Rom 23 80318 -19563 -10349 99881 2020-05-13
Hero Miss Papaya 20 92861 -7139 -2856 100000 2020-05-13
July Smiley 20 90409 -9591 -3836 100000 2020-08-04
Never Gonna Make Morgana 21 87247 -12753 -5624 100000 2020-05-13
NightMoves Playmaker 20 89452 -10399 -4160 99851 2020-08-04
Senorita Jenny Rom 23 89064 -10898 -5765 99962 2020-05-13
Typical Tropical Bambee 19 89915 -10085 -3641 100000 2020-05-13
Utopia Smiley 22 89152 -10738 -5197 99890 2020-05-13
Waka Laka Jenny Rom vs. The Zippers 21 88130 -11870 -5235 100000 2020-05-13
Who R You Leo Pigot 21 92178 -7707 -3399 99885 2020-05-13
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 77594 -22193 -9787 99787 2020-05-14
Xuxa Smiley 23 83376 -16624 -8794 100000 2020-05-14
Young Forever Rebecca 20 93253 -6747 -2699 100000 2020-05-14
Zenith Sanxion7 23 76536 -23154 -12248 99690 2020-05-14
Anubis Banzai 20 86893 -13107 -5243 100000 2020-08-04
Bandito Remorse Code 20 87296 -12579 -5032 99875 2020-08-04
Become Astral Ash Astral 22 27345 -72518 -35099 99863 2020-08-04
Bye Bye Baby Balloon Joga 21 89237 -10669 -4705 99906 2020-08-04
Dam Dariram Joga 20 87699 -12301 -4920 100000 2020-08-04
Electric The DNC feat. Miss Amani 23 68935 -30708 -16245 99643 2020-08-04
Esperanza KaW 22 72807 -27038 -13086 99845 2020-08-04
Exotica Banzai 23 77652 -22046 -11662 99698 2020-08-04
Flight Of The Bumble Bee MonstDeath 25 19096 -80439 -50274 99535 2020-08-04
Ghosts Tenth Planet 20 84630 -15370 -6148 100000 2020-08-04
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 67237 -32240 -18570 99477 2020-08-04
Summer Night In Seattle Jenna Drey 20 87010 -12990 -5196 100000 2020-08-04
Stay Tess 20 87061 -12828 -5131 99889 2020-08-04
Movin On Ellen Gee 20 86888 -13112 -5245 100000 2020-08-04
Fleadh Uncut Ian Parker 21 83415 -16471 -7264 99886 2020-08-04
Justify My Love Tess 21 91656 -8344 -3680 100000 2020-08-04
Music & Police CJ Crew & KaW feat. Christian D. 21 87050 -12904 -5691 99954 2020-08-04
The Saint Goes Marching The Saint 21 92713 -6974 -3076 99687 2020-08-04
Move It Groove It KaW feat. Sam-I-Am 22 83192 -16680 -8073 99872 2020-08-04
So Deep Silvertear 22 92090 -7910 -3828 100000 2020-08-04
We're Getting Faster Darwin feat. Fraz 22 80395 -19161 -9274 99556 2020-08-04
My Life Is So Crazy Initial P 24 41498 -58304 -33583 99802 2020-08-04