K-Ro


Total World Records: ??
Country: US
Total: 27,961,648

Stars Earned (All Time)
147
116
4
2
2
1

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Joanna Crazy Loop 19 99379 -621 -224 100000 2020-03-30
Spin Chicken Freebie & The Bean 21 98567 -1433 -632 100000 2020-03-30
Dream A Dream Captain Jack 20 98533 -1467 -587 100000 2020-03-30
Dance Vibrations Elpis 19 99458 -542 -196 100000 2020-03-30
ChicaBomb Dan Balan 19 97800 -2134 -770 99934 2020-03-30
Bagpipe A-Moe 20 99130 -870 -348 100000 2020-03-30
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 98934 -1066 -426 100000 2020-03-30
Bounce Crew 7 19 98426 -1574 -568 100000 2020-03-30
Endless Day Verona 19 98382 -1618 -584 100000 2020-03-30
Frozen Fire Kbit 22 95519 -4175 -2021 99694 2020-03-30
Revenge MonstDeath 21 98385 -1615 -712 100000 2020-03-30
Dynamo Oscillator X 19 99422 -578 -209 100000 2020-03-30
Everything Is Changing Rikah 19 97215 -2785 -1005 100000 2020-03-30
Medicine 2013 Kim Leoni 19 98599 -1350 -487 99949 2020-03-30
Reactor Jason Creasey 19 98677 -1323 -478 100000 2020-03-30
ROM-eo & Juli8 Nina 19 99162 -838 -303 100000 2020-03-30
Da Roots Mind Reflection 20 99276 -724 -290 100000 2020-03-30
Dreaming Rameses B feat. Holly Drummond 21 97634 -2261 -997 99895 2020-03-30
That Night Eskimo & Icebird 21 98961 -1039 -458 100000 2020-03-30
Pop4 Vibes & Wishdokta 22 98108 -1664 -805 99772 2020-03-30
Temple Of Boom Yannis Kamarinos 22 98481 -1382 -669 99863 2020-03-30
Show Me Your Moves Auvic 20 95941 -4059 -1624 100000 2020-03-30
Sinxorder MonstDeath & GlĂșteos 23 96044 -3398 -1798 99442 2020-03-30
Soapy Bubble Fragmentz 23 92799 -6941 -3672 99740 2020-03-30
Big Blue Bouncy Ball Mr. Blue 22 96980 -2789 -1350 99769 2020-03-30
Time To Fly Cindy Cooper 24 98462 -1417 -816 99879 2020-03-30
Flight Of The Bumble Bee MonstDeath 25 92824 -6711 -4194 99535 2020-03-30
Holy Guacamole Chucho Merchan 23 98492 -1288 -681 99780 2020-03-30
The Last Time Zariis 23 97428 -2286 -1209 99714 2020-03-30
Link Line Asterisk 25 93676 -5512 -3445 99188 2020-03-30
Personal Reality Auvic 25 93364 -6162 -3851 99526 2020-03-30
Crazy Baby Fantasy Project 20 99384 -616 -246 100000 2020-03-30
Determinator Dust Devil 26 90910 -8016 -5419 98926 2020-03-30
My Life Is So Crazy Initial P 24 95045 -4757 -2740 99802 2020-03-30
Can't Let Go Jenna Drey 19 98437 -1563 -564 100000 2020-03-30
Disconnected Disco Kid Whatever 20 98226 -1604 -642 99830 2020-03-30
Ba Be Loo Be La Kristeen 20 98946 -1054 -422 100000 2020-03-30
Be My Hero Freezer 21 97377 -2515 -1109 99892 2020-03-30
Cowbell Rock Pyramyth 23 95308 -4364 -2309 99672 2020-03-30
Fleadh Uncut Ian Parker 21 99325 -561 -247 99886 2020-03-30
Remember December Smiley 22 98570 -1149 -556 99719 2020-03-30
Psalm Pilot Jason Creasey 20 98771 -1229 -492 100000 2020-03-30
Time is Ticking Elpis feat. Black Elway 19 99572 -428 -155 100000 2020-03-30
Dabbi Doo Ni-Ni 20 99014 -986 -394 100000 2020-03-30
It Gets Better Eskimo feat. Maria Merete 21 98354 -1646 -726 100000 2020-03-30
Who KaW 21 98948 -1012 -446 99960 2020-03-30
Emotion Smiley 22 99403 -597 -289 100000 2020-03-30
The 7th Element Vitas 19 99187 -813 -293 100000 2020-03-30
Surf Hyper Potions 22 97052 -2948 -1427 100000 2020-03-30
Licky Licky Crispy 20 99852 -148 -59 100000 2020-03-30
Crazyloop Crazy Loop 22 99367 -633 -306 100000 2020-03-30
Lucky Star Miradey 20 97408 -2592 -1037 100000 2020-03-30
Gallecode NoVus 20 97944 -1790 -716 99734 2020-03-30
Ready To Fly Aleky 22 97822 -1946 -942 99768 2020-03-30
Bloodrush TechnoDred 26 87735 -10386 -7021 98121 2020-03-30
Drifting Away Filo Bedo 20 98775 -1177 -471 99952 2020-03-30
I Love You Baby Pandera 21 98964 -990 -437 99954 2020-03-30
Start & Paws Oscillator X 19 97920 -2031 -733 99951 2020-03-30
All It Takes Zariis 19 95769 -4231 -1527 100000 2020-03-30
Birdie Doolittle 19 99212 -788 -284 100000 2020-03-30
Blow My Mind Alphadelta 19 97835 -2165 -782 100000 2020-03-30
Change The World Nathalie & Kim Lukas 19 99558 -442 -160 100000 2020-03-30
Firewalker Xenon 19 97850 -2150 -776 100000 2020-03-30
Funny Love Dan Balan 19 97532 -2468 -891 100000 2020-03-30
I Think I Like That Sound Kid Whatever 19 99106 -799 -288 99905 2020-03-30
Ize Pie Headtwist & Pump 19 98147 -1853 -669 100000 2020-03-30
Land Of The Lost Banzai 19 99825 -175 -63 100000 2020-03-30
Million Feelings Chriss Floren 19 99270 -730 -264 100000 2020-03-30
Monody TheFatRat feat. Laura Brehm 19 97579 -2421 -874 100000 2020-03-30
Moonstone Virgill 19 98928 -1072 -387 100000 2020-03-30
My Freedom Rayman Rave & Nika Lenina 19 98825 -1175 -424 100000 2020-03-30
One Step Further Jenna Drey 20 98586 -1414 -566 100000 2020-03-30
Party People Andy Stroke 19 99051 -949 -343 100000 2020-03-30
This Is Rock And Roll DJ Zombie 19 99303 -697 -252 100000 2020-03-30
We Are The Sun Maui & Crizz feat. Gerald G. 19 97511 -2489 -899 100000 2020-03-30
What Happened To Love Denine 19 98904 -1096 -396 100000 2020-03-30
All Of Me Klubbmover 20 98119 -1778 -711 99897 2020-03-30
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX 20 99138 -808 -323 99946 2020-03-30
Can't Get Enough Miradey 20 96685 -3315 -1326 100000 2020-03-30
Day After Day Rikah 20 98831 -1018 -407 99849 2020-03-30
Get Busy Bassmonkeys & Bianca Lindgren 20 98640 -1360 -544 100000 2020-03-30
Girlz Night Out Jenna Drey 20 98368 -1584 -634 99952 2020-03-30
Lights Go Down Less Affair 20 98164 -1657 -663 99821 2020-03-30
Look Into My Eyes Rabih 20 97820 -2180 -872 100000 2020-03-30
Made In China Vitas & Sergey Pudovkin 20 98650 -1350 -540 100000 2020-03-30
Mexi Mexi Mozquito 20 99590 -410 -164 100000 2020-03-30
Origin Eagle | Stallian 20 98323 -1577 -631 99900 2020-03-30
Party All Night KaW feat. Sam-I-Am 20 98736 -1264 -506 100000 2020-03-30
Party People Oscillator X 20 97797 -2155 -862 99952 2020-03-30
Secret 2K12 Rene Ablaze feat. Jacinta 20 98371 -1629 -652 100000 2020-03-30
Shoulda SUNN 20 97607 -2335 -934 99942 2020-03-30
Sun Goes Down Landomania 20 96646 -3151 -1260 99797 2020-03-30
The Rainmaker Doug Laurent 20 98663 -1337 -535 100000 2020-03-30
Think Thousand Thoughts Auvic 20 96846 -3154 -1262 100000 2020-03-30
Agent Blatant Ernest + Julio 21 96023 -3643 -1607 99666 2020-03-30
Dancing Circus Brisby & Jingles 21 97592 -2210 -975 99802 2020-03-30
Flying High Filo Bedo 21 98740 -1148 -506 99888 2020-03-30
Hurry Up! MonstDeath 21 97583 -1988 -877 99571 2020-03-30
I Feel Sun Gyrlie 21 98991 -964 -425 99955 2020-03-30
Ignition Starts KaW 21 96689 -3311 -1460 100000 2020-03-30
Land Of The Rising Sun Spacekatz 21 98876 -1072 -473 99948 2020-03-30
Ra Banzai 21 99245 -704 -310 99949 2020-03-30
Reminds Me Of Home Eagle | Stallian 21 97591 -2278 -1005 99869 2020-03-30
Run Away Avejio 21 94527 -5099 -2249 99626 2020-03-30
Zodiac Banzai 21 94726 -5069 -2235 99795 2020-03-30
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 97880 -1597 -920 99477 2020-03-30
Hard Fast Disco Darwin 24 97129 -2439 -1405 99568 2020-03-30
In The Hall Of The Mountain King KaW 22 97017 -2589 -1253 99606 2020-03-30
Unity TheFatRat 21 98182 -1709 -754 99891 2020-03-30
Don't Stop My Music Tonight David Dima 22 98131 -1793 -868 99924 2020-03-30
Get Down Kairo Kingdom 22 98596 -1310 -634 99906 2020-03-30
Hyper Hyper Smiley 22 98668 -1216 -589 99884 2020-03-30
Twins Martin Eriksson feat. Ellee 22 97759 -2190 -1060 99949 2020-03-30
While Tha Rekkid Spinz DJ Zombie 22 98045 -1875 -908 99920 2020-03-30
Y Don't U Deeper Territory 22 96713 -2973 -1439 99686 2020-03-30
Hispanic Panic Chucho Merchan 23 96893 -2864 -1515 99757 2020-03-30
RockSlaves Leo Pigot & Rinat Crone 23 92948 -6645 -3515 99593 2020-03-30
Go 60 Go Takoyaki 24 94052 -5565 -3205 99617 2020-03-30
Indignation Auvic feat. Pipo Fernandez 24 94466 -5181 -2984 99647 2020-03-30
Paradise Smiley 24 96732 -2983 -1718 99715 2020-03-30
Dies Irae Jason Creasey 19 99104 -896 -323 100000 2020-03-30
Sweet World Omega Men 22 92451 -7317 -3541 99768 2020-03-30
Sunshine Triple J 22 98041 -1959 -948 100000 2020-03-30
Ladybug Coconut 19 99268 -732 -264 100000 2020-03-30
Click Bait S3RL feat. GL!TCH 20 99505 -495 -198 100000 2020-03-30
Paranormal Inspector K 20 97825 -2175 -870 100000 2020-03-30