Xynn


Total World Records: ??
Country: CA
Total: 55,958,444

Stars Earned (All Time)
101
158
2
5
9
1

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Ize Pie Headtwist & Pump 19 99473 -527 -190 100000 2020-01-17
Mexi Mexi Mozquito 20 99863 -137 -55 100000 2020-01-14
ROM-eo & Juli8 Nina 19 99608 -392 -142 100000 2019-12-18
Start & Paws Oscillator X 19 99215 -736 -266 99951 2020-01-16
Think Thousand Thoughts Auvic 20 98476 -1524 -610 100000 2019-12-18
While Tha Rekkid Spinz DJ Zombie 22 97729 -2191 -1060 99920 2019-12-06
This Is Rock And Roll DJ Zombie 19 99419 -581 -210 100000 2020-01-21
Time is Ticking Elpis feat. Black Elway 19 99571 -429 -155 100000 2019-12-18
Joanna Crazy Loop 19 99543 -457 -165 100000 2019-12-14
Land Of The Lost Banzai 19 99963 -37 -13 100000 2020-01-14
Mellow Rikki & Daz 20 99057 -899 -360 99956 2020-01-16
Show Me Your Moves Auvic 20 98597 -1403 -561 100000 2019-12-18
Spin Chicken Freebie & The Bean 21 99470 -530 -234 100000 2020-01-16
Blow My Mind Alphadelta 19 99584 -416 -150 100000 2019-12-18
Zodiac Banzai 21 99438 -357 -157 99795 2020-01-17
In The Hall Of The Mountain King KaW 22 95564 -4042 -1956 99606 2019-12-14
Birdie Doolittle 19 99598 -402 -145 100000 2019-12-18
I Love You Baby Pandera 21 99287 -667 -294 99954 2019-12-25
I Feel Sun Gyrlie 21 97914 -2041 -900 99955 2019-12-06
Ignition Starts KaW 21 97399 -2601 -1147 100000 2019-12-18
Holy Guacamole Chucho Merchan 23 98161 -1619 -856 99780 2020-01-17
Hispanic Panic Chucho Merchan 23 97036 -2721 -1439 99757 2019-12-06
Hard Fast Disco Darwin 24 93907 -5661 -3261 99568 2020-01-17
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX 20 97894 -2052 -821 99946 2019-12-06
Agent Blatant Ernest + Julio 21 97912 -1754 -774 99666 2019-12-06
Monody TheFatRat feat. Laura Brehm 19 99193 -807 -291 100000 2019-12-18
Licky Licky Crispy 20 99360 -640 -256 100000 2019-12-07
Gallecode NoVus 20 99206 -528 -211 99734 2020-01-17
Bloodrush TechnoDred 26 84948 -13173 -8905 98121 2019-12-18
All It Takes Zariis 19 99341 -659 -238 100000 2020-01-16
Bagpipe A-Moe 20 99503 -497 -199 100000 2019-12-18
Be My Hero Freezer 21 98767 -1125 -496 99892 2020-01-17
Big Blue Bouncy Ball Mr. Blue 22 96294 -3475 -1682 99769 2019-12-25
ChicaBomb Dan Balan 19 99059 -875 -316 99934 2020-01-21
Click Bait S3RL feat. GL!TCH 20 99441 -559 -224 100000 2019-12-18
Crazy Baby Fantasy Project 20 99515 -485 -194 100000 2019-12-18
Da Roots Mind Reflection 20 99067 -933 -373 100000 2019-12-07
Dance Vibrations Elpis 19 99781 -219 -79 100000 2020-01-14
Darkness Sanxion7 22 97605 -2266 -1097 99871 2019-12-07
Dies Irae Jason Creasey 19 99360 -640 -231 100000 2019-12-07
Disconnected Disco Kid Whatever 20 99205 -625 -250 99830 2019-12-07
Dream A Dream Captain Jack 20 99095 -905 -362 100000 2019-12-07
Drifting Away Filo Bedo 20 99333 -619 -248 99952 2019-12-18
Dynamo Oscillator X 19 99455 -545 -197 100000 2019-12-07
Fleadh Uncut Ian Parker 21 99136 -750 -331 99886 2019-12-14
Funny Love Dan Balan 19 99109 -891 -322 100000 2019-12-18
Pop4 Vibes & Wishdokta 22 97625 -2147 -1039 99772 2019-12-07
Temple Of Boom Yannis Kamarinos 22 98002 -1861 -901 99863 2019-12-11
RockSlaves Leo Pigot & Rinat Crone 23 98189 -1404 -743 99593 2020-01-17
The Last Time Zariis 23 96848 -2866 -1516 99714 2019-12-07
Flight Of The Bumble Bee MonstDeath 25 88134 -11401 -7126 99535 2020-01-14
Million Feelings Chriss Floren 19 99701 -299 -108 100000 2020-01-16
Moonstone Virgill 19 99508 -492 -178 100000 2019-12-18
What Happened To Love Denine 19 99888 -112 -40 100000 2019-12-18
EternuS Sanxion7 19 99032 -968 -349 100000 2020-01-16
Land Of The Rising Sun Spacekatz 21 99280 -668 -295 99948 2019-12-09
Lights Go Down Less Affair 20 99064 -757 -303 99821 2020-01-21
Look Into My Eyes Rabih 20 99474 -526 -210 100000 2019-12-09
Lucky Star Miradey 20 98682 -1318 -527 100000 2020-01-14
Made In China Vitas & Sergey Pudovkin 20 98204 -1796 -718 100000 2019-12-18
Dreaming Rameses B feat. Holly Drummond 21 96642 -3253 -1435 99895 2019-12-25
Hurry Up! MonstDeath 21 95980 -3591 -1584 99571 2019-12-25
The Rainmaker Doug Laurent 20 99189 -811 -324 100000 2019-12-18
Twins Martin Eriksson feat. Ellee 22 97735 -2214 -1072 99949 2019-12-09
Flying High Filo Bedo 21 99776 -112 -49 99888 2020-01-16
Psalm Pilot Jason Creasey 20 99170 -830 -332 100000 2019-12-09
Party People Oscillator X 20 99146 -806 -322 99952 2020-01-14
Rainspark Sanxion7 21 98446 -1388 -612 99834 2019-12-09
Reactor Jason Creasey 19 99475 -525 -190 100000 2020-01-21
Revenge MonstDeath 21 97970 -2030 -895 100000 2020-01-21
Firewalker Xenon 19 99599 -401 -145 100000 2019-12-18
Personal Reality Auvic 25 92753 -6773 -4233 99526 2020-01-14
Remember December Smiley 22 98722 -997 -483 99719 2020-01-16
Pink Fuzzy Bunnies Wonderboy 25 81921 -17288 -10805 99209 2019-12-09
Endless Day Verona 19 99374 -626 -226 100000 2019-12-18
Everything Is Changing Rikah 19 99415 -585 -211 100000 2019-12-18
Medicine 2013 Kim Leoni 19 99479 -470 -170 99949 2019-12-18
Bounce Crew 7 19 99353 -647 -234 100000 2020-01-16
My Freedom Rayman Rave & Nika Lenina 19 99539 -461 -166 100000 2019-12-11
Shoulda SUNN 20 98389 -1553 -621 99942 2019-12-11
Soapy Bubble Fragmentz 23 94779 -4961 -2624 99740 2019-12-11
We Are The Sun Maui & Crizz feat. Gerald G. 19 99568 -432 -156 100000 2020-01-16
Frozen Fire Kbit 22 95759 -3935 -1905 99694 2019-12-11
Hyper Hyper Smiley 22 97578 -2306 -1116 99884 2019-12-11
Gargoyle Sanxion7 24 95262 -4428 -2551 99690 2019-12-11
Dabbi Doo Ni-Ni 20 99095 -905 -362 100000 2019-12-11
Link Line Asterisk 25 86186 -13002 -8126 99188 2019-12-11
All Of Me Klubbmover 20 99070 -827 -331 99897 2019-12-18
Ba Be Loo Be La Kristeen 20 99798 -202 -81 100000 2019-12-11
Go 60 Go Takoyaki 24 91783 -7834 -4512 99617 2019-12-11
Can't Get Enough Miradey 20 99185 -815 -326 100000 2019-12-11
My Life Is So Crazy Initial P 24 94841 -4961 -2858 99802 2019-12-11
Indignation Auvic feat. Pipo Fernandez 24 92127 -7520 -4332 99647 2019-12-11
Day After Day Rikah 20 99065 -784 -314 99849 2019-12-11
Dancing Circus Brisby & Jingles 21 97385 -2417 -1066 99802 2019-12-11
Who KaW 21 99046 -914 -403 99960 2019-12-11
Sunshine Triple J 22 98750 -1250 -605 100000 2019-12-11
Burning Tonight Krystal 22 96102 -3642 -1763 99744 2019-12-25
Surf Hyper Potions 22 97627 -2373 -1149 100000 2019-12-11
Get Down Kairo Kingdom 22 98387 -1519 -735 99906 2019-12-11
Cowbell Rock Pyramyth 23 98344 -1328 -703 99672 2019-12-11
Party People Andy Stroke 19 99239 -761 -275 100000 2020-01-16
Time To Fly Cindy Cooper 24 97811 -2068 -1191 99879 2019-12-11
The 7th Element Vitas 19 99270 -730 -264 100000 2019-12-11
Change The World Nathalie & Kim Lukas 19 99771 -229 -83 100000 2019-12-11
Ladybug Coconut 19 100000 0 0 100000 2020-01-14
Crazyloop Crazy Loop 22 99286 -714 -346 100000 2019-12-14
Can't Let Go Jenna Drey 19 99710 -290 -105 100000 2019-12-16
I Think I Like That Sound Kid Whatever 19 99195 -710 -256 99905 2020-01-16
Feel The Melody S3RL feat. Sara 20 99208 -792 -317 100000 2019-12-16
It Gets Better Eskimo feat. Maria Merete 21 99732 -268 -118 100000 2019-12-16
Get Busy Bassmonkeys & Bianca Lindgren 20 99583 -417 -167 100000 2020-01-16
Ra Banzai 21 98992 -957 -422 99949 2019-12-16
Girlz Night Out Jenna Drey 20 99253 -699 -280 99952 2019-12-16
Emotion Smiley 22 98540 -1460 -707 100000 2020-01-16
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 99669 -331 -132 100000 2019-12-16
Sinxorder MonstDeath & GlĂșteos 23 92835 -6607 -3495 99442 2019-12-16
One Step Further Jenna Drey 20 99564 -436 -174 100000 2020-01-16
Zenith Sanxion7 23 93262 -6428 -3400 99690 2019-12-16
Origin Eagle | Stallian 20 99127 -773 -309 99900 2020-01-16
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 94898 -4579 -2638 99477 2019-12-16
Paranormal Inspector K 20 99137 -863 -345 100000 2020-01-17
Paradise Smiley 24 98386 -1329 -766 99715 2019-12-29
Party All Night KaW feat. Sam-I-Am 20 99468 -532 -213 100000 2019-12-16
Determinator Dust Devil 26 84194 -14732 -9959 98926 2019-12-16
Secret 2K12 Rene Ablaze feat. Jacinta 20 99534 -466 -186 100000 2020-01-16
Don't Stop My Music Tonight David Dima 22 97537 -2387 -1155 99924 2019-12-16
Sun Goes Down Landomania 20 98949 -848 -339 99797 2019-12-16
Ready To Fly Aleky 22 97770 -1998 -967 99768 2019-12-25
Reminds Me Of Home Eagle | Stallian 21 98442 -1427 -629 99869 2020-01-21
Save My World Stephy 22 97071 -2840 -1375 99911 2019-12-16
Run Away Avejio 21 98007 -1619 -714 99626 2019-12-16
Sweet World Omega Men 22 95660 -4108 -1988 99768 2019-12-16
That Night Eskimo & Icebird 21 99328 -672 -296 100000 2019-12-16
Y Don't U Deeper Territory 22 93637 -6049 -2928 99686 2019-12-16
Unity TheFatRat 21 98683 -1208 -533 99891 2019-12-18