Toasty129


Total World Records: ??
Country: US
Total: 146,176,184

Stars Earned (All Time)
281
119
12
2
5

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Land Of The Rising Sun Spacekatz 21 98523 -1425 -628 99948 2020-06-22
Million Feelings Chriss Floren 19 96929 -3071 -1109 100000 2020-04-01
Remember December Smiley 22 97389 -2330 -1128 99719 2020-07-27
Start & Paws Oscillator X 19 96648 -3303 -1192 99951 2019-10-31
Party All Night KaW feat. Sam-I-Am 20 98776 -1224 -490 100000 2020-03-14
Pop4 Vibes & Wishdokta 22 94393 -5379 -2603 99772 2019-10-26
ROM-eo & Juli8 Nina 19 97271 -2729 -985 100000 2019-12-01
Surf Hyper Potions 22 93038 -6962 -3370 100000 2019-10-26
The 7th Element Vitas 19 99013 -987 -356 100000 2020-05-30
Bagpipe A-Moe 20 98871 -1129 -452 100000 2019-12-22
Blow My Mind Alphadelta 19 99029 -971 -351 100000 2020-06-04
Dream A Dream Captain Jack 20 98538 -1462 -585 100000 2019-12-22
Click Bait S3RL feat. GL!TCH 20 99299 -701 -280 100000 2020-06-14
Drifting Away Filo Bedo 20 98223 -1729 -692 99952 2019-11-26
Monody TheFatRat feat. Laura Brehm 19 96983 -3017 -1089 100000 2020-04-01
One Step Further Jenna Drey 20 95711 -4289 -1716 100000 2019-10-28
Da Roots Mind Reflection 20 98664 -1336 -534 100000 2019-11-26
Crazyloop Crazy Loop 22 98632 -1368 -662 100000 2020-02-03
Dies Irae Jason Creasey 19 97780 -2220 -801 100000 2019-10-28
Paranormal Inspector K 20 97298 -2702 -1081 100000 2019-10-31
Reactor Jason Creasey 19 97558 -2442 -882 100000 2020-04-13
That Night Eskimo & Icebird 21 97540 -2460 -1085 100000 2019-10-31
Birdie Doolittle 19 98576 -1424 -514 100000 2019-10-31
ChicaBomb Dan Balan 19 97471 -2463 -889 99934 2020-03-27
Paradise Smiley 24 92031 -7684 -4426 99715 2019-10-31
Party People Oscillator X 20 94982 -4970 -1988 99952 2020-03-12
Psalm Pilot Jason Creasey 20 98417 -1583 -633 100000 2020-04-01
Sunshine Triple J 22 95590 -4410 -2134 100000 2019-10-31
Dance Vibrations Elpis 19 98334 -1666 -601 100000 2020-02-29
Zodiac Banzai 21 92400 -7395 -3261 99795 2019-11-12
Joanna Crazy Loop 19 98725 -1275 -460 100000 2020-03-12
It Gets Better Eskimo feat. Maria Merete 21 97875 -2125 -937 100000 2020-06-08
Fleadh Uncut Ian Parker 21 98603 -1283 -566 99886 2020-06-13
Gargoyle Sanxion7 24 95243 -4447 -2561 99690 2020-06-14
Feel The Melody S3RL feat. Sara 20 99069 -931 -372 100000 2020-05-30
Ladybug Coconut 19 99332 -668 -241 100000 2020-02-03
Temple Of Boom Yannis Kamarinos 22 93247 -6616 -3202 99863 2019-11-21
While Tha Rekkid Spinz DJ Zombie 22 97696 -2224 -1076 99920 2020-06-06
Soapy Bubble Fragmentz 23 86135 -13605 -7197 99740 2019-11-21
Disconnected Disco Kid Whatever 20 96188 -3642 -1457 99830 2019-11-26
Dreaming Rameses B feat. Holly Drummond 21 92605 -7290 -3215 99895 2020-04-01
Darkness Sanxion7 22 94310 -5561 -2692 99871 2019-11-26
I Feel Sun Gyrlie 21 96074 -3881 -1712 99955 2019-11-26
Mellow Rikki & Daz 20 98622 -1334 -534 99956 2019-11-26
Licky Licky Crispy 20 97187 -2813 -1125 100000 2019-11-29
Mexi Mexi Mozquito 20 98163 -1837 -735 100000 2019-11-29
Frozen Fire Kbit 22 88798 -10896 -5274 99694 2019-11-29
Get Busy Bassmonkeys & Bianca Lindgren 20 97882 -2118 -847 100000 2019-11-29
Unity TheFatRat 21 91916 -7975 -3517 99891 2019-11-29
Sweet World Omega Men 22 86156 -13612 -6588 99768 2019-11-29
Moonstone Virgill 19 97421 -2579 -931 100000 2019-11-29
Ra Banzai 21 96926 -3023 -1333 99949 2019-11-29
Think Thousand Thoughts Auvic 20 94633 -5367 -2147 100000 2020-06-14
Time is Ticking Elpis feat. Black Elway 19 98297 -1703 -615 100000 2019-11-29
Be My Hero Freezer 21 93543 -6349 -2800 99892 2019-11-29
Funny Love Dan Balan 19 97429 -2571 -928 100000 2020-06-14
Girlz Night Out Jenna Drey 20 96551 -3401 -1360 99952 2019-12-01
Big Blue Bouncy Ball Mr. Blue 22 89949 -9820 -4753 99769 2019-12-22
This Is Rock And Roll DJ Zombie 19 98394 -1606 -580 100000 2019-12-22
Can't Get Enough Miradey 20 98500 -1500 -600 100000 2019-12-07
Save My World Stephy 22 94099 -5812 -2813 99911 2019-12-07
Day After Day Rikah 20 96334 -3515 -1406 99849 2019-12-22
Run Away Avejio 21 96306 -3320 -1464 99626 2020-01-04
All It Takes Zariis 19 95939 -4061 -1466 100000 2020-03-12
Endless Day Verona 19 98185 -1815 -655 100000 2020-03-22
All Of Me Klubbmover 20 97747 -2150 -860 99897 2020-06-06
Burning Tonight Krystal 22 97514 -2230 -1079 99744 2020-05-30
Shoulda SUNN 20 95082 -4860 -1944 99942 2019-12-17
Twins Martin Eriksson feat. Ellee 22 94211 -5738 -2777 99949 2019-12-17
We Are The Sun Maui & Crizz feat. Gerald G. 19 97397 -2603 -940 100000 2020-04-13
Gallecode NoVus 20 94622 -5112 -2045 99734 2019-12-22
Bounce Crew 7 19 98452 -1548 -559 100000 2020-06-22
Change The World Nathalie & Kim Lukas 19 98342 -1658 -599 100000 2019-12-22
Can't Let Go Jenna Drey 19 97076 -2924 -1056 100000 2019-12-22
Dynamo Oscillator X 19 98105 -1895 -684 100000 2019-12-22
EternuS Sanxion7 19 97479 -2521 -910 100000 2020-04-13
Reminds Me Of Home Eagle | Stallian 21 93687 -6182 -2726 99869 2019-12-22
Hurry Up! MonstDeath 21 94192 -5379 -2372 99571 2019-12-22
Ignition Starts KaW 21 95992 -4008 -1768 100000 2019-12-22
The Rainmaker Doug Laurent 20 98853 -1147 -459 100000 2019-12-22
Look Into My Eyes Rabih 20 98421 -1579 -632 100000 2020-03-12
Everything Is Changing Rikah 19 98739 -1261 -455 100000 2019-12-22
Firewalker Xenon 19 98036 -1964 -709 100000 2019-12-22
What Happened To Love Denine 19 99333 -667 -241 100000 2019-12-22
Dancing Circus Brisby & Jingles 21 94332 -5470 -2412 99802 2019-12-22
Dabbi Doo Ni-Ni 20 98038 -1962 -785 100000 2019-12-22
Ready To Fly Aleky 22 95823 -3945 -1909 99768 2019-12-22
Holy Guacamole Chucho Merchan 23 94894 -4886 -2585 99780 2019-12-22
Hispanic Panic Chucho Merchan 23 96927 -2830 -1497 99757 2019-12-22
Get Down Kairo Kingdom 22 92804 -7102 -3437 99906 2019-12-22
Lucky Star Miradey 20 96505 -3495 -1398 100000 2020-01-04
Don't Stop My Music Tonight David Dima 22 97060 -2864 -1386 99924 2020-06-04
Who KaW 21 95716 -4244 -1872 99960 2020-01-05
Hyper Hyper Smiley 22 93611 -6273 -3036 99884 2020-01-25
Cowbell Rock Pyramyth 23 88908 -10764 -5694 99672 2020-01-25
I Think I Like That Sound Kid Whatever 19 95455 -4450 -1606 99905 2020-01-25
My Freedom Rayman Rave & Nika Lenina 19 98110 -1890 -682 100000 2020-01-25
Crazy Baby Fantasy Project 20 98308 -1692 -677 100000 2020-01-25
Origin Eagle | Stallian 20 96831 -3069 -1228 99900 2020-01-25
Ize Pie Headtwist & Pump 19 95407 -4593 -1658 100000 2020-01-28
Ba Be Loo Be La Kristeen 20 96371 -3629 -1452 100000 2020-01-28
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX 20 98066 -1880 -752 99946 2020-01-28
Secret 2K12 Rene Ablaze feat. Jacinta 20 96211 -3789 -1516 100000 2020-01-28
Made In China Vitas & Sergey Pudovkin 20 94640 -5360 -2144 100000 2020-01-29
Sun Goes Down Landomania 20 94625 -5172 -2069 99797 2020-01-29
Spin Chicken Freebie & The Bean 21 96600 -3400 -1499 100000 2020-01-29
Time To Fly Cindy Cooper 24 93411 -6468 -3726 99879 2020-01-29
Show Me Your Moves Auvic 20 91874 -8126 -3250 100000 2020-01-29
Agent Blatant Ernest + Julio 21 95828 -3838 -1693 99666 2020-02-02
Revenge MonstDeath 21 93273 -6727 -2967 100000 2020-02-02
In The Hall Of The Mountain King KaW 22 95115 -4491 -2174 99606 2020-02-02
The Last Time Zariis 23 90852 -8862 -4688 99714 2020-02-03
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 99279 -721 -260 100000 2020-02-29
The Beginning DJ Doo 26 79086 -19324 -13063 98410 2020-02-29
July Smiley 20 96712 -3288 -1315 100000 2020-03-12
Boom Boom Dollars King Kong & D'Jungle Girls 21 97940 -1979 -873 99919 2020-06-04
Utopia Smiley 22 95296 -4594 -2223 99890 2020-03-12
Hanky Panky Jenny Rom 23 96611 -3270 -1730 99881 2020-07-21
Medicine 2013 Kim Leoni 19 96678 -3271 -1181 99949 2020-03-12
Flight Of The Bumble Bee MonstDeath 25 86318 -13217 -8261 99535 2020-03-14
Do U Love Me DJ Doo 21 93895 -5938 -2619 99833 2020-03-15
Xuxa Smiley 23 93200 -6800 -3597 100000 2020-03-22
Y Don't U Deeper Territory 22 92438 -7248 -3508 99686 2020-03-22
Sinxorder MonstDeath & GlĂșteos 23 83347 -16095 -8514 99442 2020-03-22
Link Line Asterisk 25 80335 -18853 -11783 99188 2020-03-27
RockSlaves Leo Pigot & Rinat Crone 23 93143 -6450 -3412 99593 2020-04-01
Zenith Sanxion7 23 91489 -8201 -4338 99690 2020-04-01
Indignation Auvic feat. Pipo Fernandez 24 87918 -11729 -6756 99647 2020-04-01
Ari Oh Jenny Kee 20 98773 -1227 -491 100000 2020-06-14
Waka Laka Jenny Rom vs. The Zippers 21 99040 -960 -423 100000 2020-06-04
Beautiful Man Radiorama 21 98841 -1159 -511 100000 2020-06-22
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 98160 -1840 -736 100000 2020-04-04
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 94951 -4836 -2133 99787 2020-06-22
Flash In The Night Flashman 22 97240 -2602 -1259 99842 2020-05-30
Senorita Jenny Rom 23 97403 -2559 -1354 99962 2020-05-30
Monolith Affinity 25 85459 -14123 -8827 99582 2020-05-17
Emotion Smiley 22 97016 -2984 -1444 100000 2020-05-30
Typical Tropical Bambee 19 98268 -1732 -625 100000 2020-05-30
Bloodrush TechnoDred 26 69577 -28544 -19296 98121 2020-06-14
Young Forever Rebecca 20 97501 -2499 -1000 100000 2020-06-04
Flying High Filo Bedo 21 97709 -2179 -961 99888 2020-06-08
Hero Miss Papaya 20 98115 -1885 -754 100000 2020-06-08
Coming Out Playmaker feat. Robina 19 99260 -740 -267 100000 2020-06-22
Rainspark Sanxion7 21 95977 -3857 -1701 99834 2020-06-08
NightMoves Playmaker 20 94776 -5075 -2030 99851 2020-06-08
My Life Is So Crazy Initial P 24 88886 -10916 -6288 99802 2020-06-08
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 92658 -6819 -3928 99477 2020-06-08
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 98188 -1812 -725 100000 2020-06-08
Pink Fuzzy Bunnies Wonderboy 25 81048 -18161 -11351 99209 2020-06-08
Dance Boom Boom Tipsy & Tipsy 23 96971 -2838 -1501 99809 2020-06-14
Determinator Dust Devil 26 55357 -43569 -29453 98926 2020-06-14
Ghosts Tenth Planet 20 97420 -2580 -1032 100000 2020-06-20
Justify My Love Tess 21 96434 -3566 -1573 100000 2020-06-20
The Saint Goes Marching The Saint 21 91867 -7820 -3449 99687 2020-06-20
Pink Dinosaur Miss Papaya 19 97361 -2639 -953 100000 2020-06-20
Esperanza KaW 22 92496 -7349 -3557 99845 2020-06-20
Land Of The Lost Banzai 19 97712 -2288 -826 100000 2020-06-22
Party People Andy Stroke 19 97670 -2330 -841 100000 2020-06-22
Lights Go Down Less Affair 20 97227 -2594 -1038 99821 2020-06-22
Go 60 Go Takoyaki 24 86300 -13317 -7671 99617 2020-06-22
Never Gonna Make Morgana 21 98533 -1467 -647 100000 2020-06-22
Movin On Ellen Gee 20 98196 -1804 -722 100000 2020-06-22
Bang Bang Bang DCX 21 95970 -3841 -1694 99811 2020-06-22
Music & Police CJ Crew & KaW feat. Christian D. 21 96788 -3166 -1396 99954 2020-07-30
Dam Dariram Joga 20 98466 -1534 -614 100000 2020-07-26
Your Own Destiny Entity & Darwin 24 94224 -5453 -3141 99677 2020-07-30