losingreallybadly


Total World Records: ??
Country: US
Total: 135,958,060

Stars Earned (All Time)
124
306
26
11

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Birdie Doolittle 19 94796 -5204 -1879 100000 2019-11-23
Blow My Mind Alphadelta 19 93818 -6182 -2232 100000 2020-03-06
Can't Let Go Jenna Drey 19 94442 -5558 -2006 100000 2020-02-07
Change The World Nathalie & Kim Lukas 19 97430 -2570 -928 100000 2019-12-21
ChicaBomb Dan Balan 19 93047 -6887 -2486 99934 2020-02-28
Funny Love Dan Balan 19 93750 -6250 -2256 100000 2020-02-20
Gallecode NoVus 20 90877 -8857 -3543 99734 2019-12-05
Get Busy Bassmonkeys & Bianca Lindgren 20 92401 -7599 -3040 100000 2019-12-05
Get Down Kairo Kingdom 22 81591 -18315 -8864 99906 2019-10-09
Start & Paws Oscillator X 19 94545 -5406 -1952 99951 2020-02-15
All It Takes Zariis 19 93656 -6344 -2290 100000 2020-02-15
Ba Be Loo Be La Kristeen 20 92517 -7483 -2993 100000 2019-10-17
Dance Vibrations Elpis 19 94721 -5279 -1906 100000 2020-02-20
Dies Irae Jason Creasey 19 93840 -6160 -2224 100000 2019-12-05
Dynamo Oscillator X 19 95604 -4396 -1587 100000 2020-01-09
Made In China Vitas & Sergey Pudovkin 20 96037 -3963 -1585 100000 2019-11-08
The 7th Element Vitas 19 94870 -5130 -1852 100000 2020-01-17
I Think I Like That Sound Kid Whatever 19 91107 -8798 -3176 99905 2020-02-07
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 94767 -5233 -2093 100000 2020-02-10
Ize Pie Headtwist & Pump 19 93479 -6521 -2354 100000 2020-01-15
That Night Eskimo & Icebird 21 90256 -9744 -4297 100000 2020-03-02
Time is Ticking Elpis feat. Black Elway 19 95635 -4365 -1576 100000 2020-01-11
Zodiac Banzai 21 88505 -11290 -4979 99795 2020-02-20
Ladybug Coconut 19 95907 -4093 -1478 100000 2020-01-06
Mexi Mexi Mozquito 20 92787 -7213 -2885 100000 2020-02-21
Million Feelings Chriss Floren 19 95364 -4636 -1674 100000 2020-01-09
Fleadh Uncut Ian Parker 21 87998 -11888 -5243 99886 2020-02-26
Bagpipe A-Moe 20 93131 -6869 -2748 100000 2019-11-30
Party All Night KaW feat. Sam-I-Am 20 94663 -5337 -2135 100000 2020-02-26
Dreaming Rameses B feat. Holly Drummond 21 78362 -21533 -9496 99895 2019-11-30
Dream A Dream Captain Jack 20 91960 -8040 -3216 100000 2019-11-30
Joanna Crazy Loop 19 94503 -5497 -1984 100000 2019-12-05
I Feel Sun Gyrlie 21 78765 -21190 -9345 99955 2019-10-15
Revenge MonstDeath 21 87523 -12477 -5502 100000 2020-03-02
This Is Rock And Roll DJ Zombie 19 92383 -7617 -2750 100000 2020-02-28
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX 20 91768 -8178 -3271 99946 2020-01-28
Psalm Pilot Jason Creasey 20 94741 -5259 -2104 100000 2020-02-26
It Gets Better Eskimo feat. Maria Merete 21 89799 -10201 -4499 100000 2019-10-16
Hyper Hyper Smiley 22 45756 -54128 -26198 99884 2019-10-16
Sweet World Omega Men 22 83060 -16708 -8087 99768 2020-03-06
While Tha Rekkid Spinz DJ Zombie 22 69242 -30678 -14848 99920 2019-10-16
Girlz Night Out Jenna Drey 20 93216 -6736 -2694 99952 2020-01-22
Reactor Jason Creasey 19 94517 -5483 -1979 100000 2020-02-10
Emotion Smiley 22 60798 -39202 -18974 100000 2019-10-25
Remember December Smiley 22 77844 -21875 -10588 99719 2019-10-18
Land Of The Lost Banzai 19 95630 -4370 -1578 100000 2019-12-22
Monody TheFatRat feat. Laura Brehm 19 93519 -6481 -2340 100000 2020-02-15
One Step Further Jenna Drey 20 91045 -8955 -3582 100000 2019-10-23
ROM-eo & Juli8 Nina 19 94268 -5732 -2069 100000 2020-01-17
Show Me Your Moves Auvic 20 86210 -13790 -5516 100000 2020-01-08
Be My Hero Freezer 21 83947 -15945 -7032 99892 2019-10-23
Agent Blatant Ernest + Julio 21 77174 -22492 -9919 99666 2020-01-06
Hurry Up! MonstDeath 21 81856 -17715 -7812 99571 2020-03-02
Land Of The Rising Sun Spacekatz 21 72541 -27407 -12086 99948 2019-10-23
Unity TheFatRat 21 83721 -16170 -7131 99891 2019-10-25
Moonstone Virgill 19 96076 -3924 -1417 100000 2019-11-23
Crazy Baby Fantasy Project 20 92823 -7177 -2871 100000 2019-12-05
Dabbi Doo Ni-Ni 20 92415 -7585 -3034 100000 2019-11-30
Da Roots Mind Reflection 20 94132 -5868 -2347 100000 2020-01-17
Flying High Filo Bedo 21 69683 -30205 -13320 99888 2020-01-28
Frozen Fire Kbit 22 74509 -25185 -12190 99694 2020-01-08
Ra Banzai 21 92616 -7333 -3234 99949 2020-03-06
Who KaW 21 91033 -8927 -3937 99960 2020-03-02
Click Bait S3RL feat. GL!TCH 20 94285 -5715 -2286 100000 2020-01-25
Disconnected Disco Kid Whatever 20 87680 -12150 -4860 99830 2019-12-05
Drifting Away Filo Bedo 20 87467 -12485 -4994 99952 2019-12-05
Licky Licky Crispy 20 90488 -9512 -3805 100000 2019-11-04
Paranormal Inspector K 20 91712 -8288 -3315 100000 2020-02-20
Party People Oscillator X 20 92006 -7946 -3178 99952 2020-01-21
Spin Chicken Freebie & The Bean 21 90660 -9340 -4119 100000 2020-03-02
In The Hall Of The Mountain King KaW 22 74326 -25280 -12236 99606 2019-11-04
Big Blue Bouncy Ball Mr. Blue 22 85794 -13975 -6764 99769 2020-02-07
RockSlaves Leo Pigot & Rinat Crone 23 75497 -24096 -12747 99593 2019-11-04
Sinxorder MonstDeath & GlĂșteos 23 14052 -85390 -45171 99442 2019-11-05
Cowbell Rock Pyramyth 23 79278 -20394 -10788 99672 2020-02-15
Bounce Crew 7 19 93876 -6124 -2211 100000 2020-02-21
Medicine 2013 Kim Leoni 19 92265 -7684 -2774 99949 2020-02-15
Day After Day Rikah 20 86664 -13185 -5274 99849 2019-12-05
Everything Is Changing Rikah 19 91607 -8393 -3030 100000 2019-11-11
Firewalker Xenon 19 93259 -6741 -2434 100000 2020-01-09
Party People Andy Stroke 19 95270 -4730 -1708 100000 2020-02-10
What Happened To Love Denine 19 94376 -5624 -2030 100000 2019-11-11
Endless Day Verona 19 93382 -6618 -2389 100000 2020-01-06
We Are The Sun Maui & Crizz feat. Gerald G. 19 95050 -4950 -1787 100000 2020-01-11
All Of Me Klubbmover 20 93932 -5965 -2386 99897 2020-02-28
Can't Get Enough Miradey 20 91472 -8528 -3411 100000 2019-11-11
Look Into My Eyes Rabih 20 92731 -7269 -2908 100000 2020-01-06
Lucky Star Miradey 20 90711 -9289 -3716 100000 2020-01-06
Origin Eagle | Stallian 20 90163 -9737 -3895 99900 2020-02-20
Shoulda SUNN 20 89217 -10725 -4290 99942 2019-11-11
The Rainmaker Doug Laurent 20 89541 -10459 -4184 100000 2019-12-05
Don't Stop My Music Tonight David Dima 22 48742 -51182 -24772 99924 2019-11-11
Ignition Starts KaW 21 79148 -20852 -9196 100000 2019-11-11
My Freedom Rayman Rave & Nika Lenina 19 94985 -5015 -1810 100000 2020-02-15
Lights Go Down Less Affair 20 85973 -13848 -5539 99821 2019-11-12
Secret 2K12 Rene Ablaze feat. Jacinta 20 92773 -7227 -2891 100000 2019-11-12
Sun Goes Down Landomania 20 88770 -11027 -4411 99797 2019-11-12
Think Thousand Thoughts Auvic 20 89321 -10679 -4272 100000 2020-01-29
Run Away Avejio 21 73517 -26109 -11514 99626 2019-11-12
Ready To Fly Aleky 22 70608 -29160 -14113 99768 2019-11-12
Dancing Circus Brisby & Jingles 21 91568 -8234 -3631 99802 2020-01-24
Twins Martin Eriksson feat. Ellee 22 85214 -14735 -7132 99949 2019-11-12
Hispanic Panic Chucho Merchan 23 71017 -28740 -15203 99757 2019-11-12
Reminds Me Of Home Eagle | Stallian 21 75783 -24086 -10622 99869 2020-01-28
I Love You Baby Pandera 21 92436 -7518 -3315 99954 2019-11-16
EternuS Sanxion7 19 96239 -3761 -1358 100000 2020-01-21
Feel The Melody S3RL feat. Sara 20 94364 -5636 -2254 100000 2019-12-05
Mellow Rikki & Daz 20 92262 -7694 -3078 99956 2020-03-06
Rainspark Sanxion7 21 92300 -7534 -3322 99834 2020-02-27
Darkness Sanxion7 22 82502 -17369 -8407 99871 2020-01-28
Surf Hyper Potions 22 87780 -12220 -5914 100000 2020-03-06
Burning Tonight Krystal 22 68546 -31198 -15100 99744 2019-11-25
Crazyloop Crazy Loop 22 74811 -25189 -12191 100000 2019-11-25
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 95192 -4808 -1736 100000 2020-02-20
Be Alive Stian K 20 94453 -5547 -2219 100000 2020-02-18
July Smiley 20 89276 -10724 -4290 100000 2020-03-04
Boom Boom Dollars King Kong & D'Jungle Girls 21 88625 -11294 -4981 99919 2020-03-03
Do U Love Me DJ Doo 21 84905 -14928 -6583 99833 2020-02-18
Utopia Smiley 22 84658 -15232 -7372 99890 2020-02-18
Hanky Panky Jenny Rom 23 81495 -18386 -9726 99881 2020-02-18
Xuxa Smiley 23 76965 -23035 -12186 100000 2020-02-18