megacat


Total World Records: ??
Country: US
Total: 39,217,813

Stars Earned (All Time)
175
53
13
8

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Land Of The Rising Sun Spacekatz 21 94197 -5751 -2536 99948 2020-02-02
Indignation Auvic feat. Pipo Fernandez 24 76716 -22931 -13208 99647 2019-09-24
Monody TheFatRat feat. Laura Brehm 19 93616 -6384 -2305 100000 2019-11-08
Agent Blatant Ernest + Julio 21 83511 -16155 -7124 99666 2019-09-19
Unity TheFatRat 21 92297 -7594 -3349 99891 2020-02-14
Think Thousand Thoughts Auvic 20 91101 -8899 -3560 100000 2019-09-19
Party All Night KaW feat. Sam-I-Am 20 94870 -5130 -2052 100000 2020-02-14
Emotion Smiley 22 87338 -12662 -6128 100000 2019-11-02
Crazyloop Crazy Loop 22 92273 -7727 -3740 100000 2019-09-21
Da Roots Mind Reflection 20 89627 -10373 -4149 100000 2019-09-19
Made In China Vitas & Sergey Pudovkin 20 91066 -8934 -3574 100000 2019-11-05
Frozen Fire Kbit 22 78727 -20967 -10148 99694 2019-09-20
The Last Time Zariis 23 91637 -8077 -4273 99714 2020-02-05
Paradise Smiley 24 90729 -8986 -5176 99715 2019-12-19
Ba Be Loo Be La Kristeen 20 89640 -10360 -4144 100000 2019-09-20
Personal Reality Auvic 25 72904 -26622 -16639 99526 2019-09-20
Link Line Asterisk 25 62966 -36222 -22639 99188 2019-11-15
Y Don't U Deeper Territory 22 83261 -16425 -7950 99686 2019-09-20
Joanna Crazy Loop 19 95064 -4936 -1782 100000 2019-11-02
Funny Love Dan Balan 19 90841 -9159 -3306 100000 2019-09-20
Revenge MonstDeath 21 83614 -16386 -7226 100000 2019-09-20
ROM-eo & Juli8 Nina 19 93517 -6483 -2340 100000 2019-09-20
One Step Further Jenna Drey 20 93496 -6504 -2602 100000 2019-11-14
Dabbi Doo Ni-Ni 20 92933 -7067 -2827 100000 2019-09-20
Drifting Away Filo Bedo 20 89307 -10645 -4258 99952 2019-09-20
In The Hall Of The Mountain King KaW 22 88241 -11365 -5501 99606 2019-11-02
Hurry Up! MonstDeath 21 81425 -18146 -8002 99571 2019-09-21
Surf Hyper Potions 22 92138 -7862 -3805 100000 2019-12-11
Big Blue Bouncy Ball Mr. Blue 22 86219 -13550 -6558 99769 2020-02-08
Soapy Bubble Fragmentz 23 76861 -22879 -12103 99740 2019-09-28
The 7th Element Vitas 19 92193 -7807 -2818 100000 2019-09-24
Licky Licky Crispy 20 93418 -6582 -2633 100000 2019-09-24
Show Me Your Moves Auvic 20 86228 -13772 -5509 100000 2019-09-24
Be My Hero Freezer 21 92452 -7440 -3281 99892 2019-12-20
Ra Banzai 21 92060 -7889 -3479 99949 2019-11-02
Spin Chicken Freebie & The Bean 21 84503 -15497 -6834 100000 2019-09-24
Get Down Kairo Kingdom 22 87137 -12769 -6180 99906 2019-09-24
I Feel Sun Gyrlie 21 93715 -6240 -2752 99955 2019-11-06
Moonstone Virgill 19 95657 -4343 -1568 100000 2019-09-28
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 80044 -19433 -11193 99477 2019-09-28
I Love You Baby Pandera 21 95705 -4249 -1874 99954 2019-10-24
I Think I Like That Sound Kid Whatever 19 93065 -6840 -2469 99905 2019-09-28
Cowbell Rock Pyramyth 23 88272 -11400 -6031 99672 2019-09-28
All It Takes Zariis 19 92602 -7398 -2671 100000 2019-09-28
Flight Of The Bumble Bee MonstDeath 25 65137 -34398 -21499 99535 2020-03-03
Paranormal Inspector K 20 93482 -6518 -2607 100000 2019-09-28
Party People Oscillator X 20 94127 -5825 -2330 99952 2019-10-24
Pop4 Vibes & Wishdokta 22 90342 -9430 -4564 99772 2019-10-11
Sinxorder MonstDeath & GlĂșteos 23 80242 -19200 -10157 99442 2019-10-25
Start & Paws Oscillator X 19 93221 -6730 -2430 99951 2020-02-14
Temple Of Boom Yannis Kamarinos 22 86868 -12995 -6290 99863 2019-09-28
Who KaW 21 90990 -8970 -3956 99960 2019-09-28
Click Bait S3RL feat. GL!TCH 20 96298 -3702 -1481 100000 2019-10-11
Flying High Filo Bedo 21 91954 -7934 -3499 99888 2019-10-04
Birdie Doolittle 19 94461 -5539 -2000 100000 2019-10-26
Ladybug Coconut 19 95396 -4604 -1662 100000 2019-10-02
Mexi Mexi Mozquito 20 95843 -4157 -1663 100000 2019-10-04
What Happened To Love Denine 19 95149 -4851 -1751 100000 2019-10-04
My Life Is So Crazy Initial P 24 74880 -24922 -14355 99802 2019-10-25
Crazy Baby Fantasy Project 20 94644 -5356 -2142 100000 2019-11-02
Change The World Nathalie & Kim Lukas 19 96316 -3684 -1330 100000 2019-11-21
Land Of The Lost Banzai 19 94607 -5393 -1947 100000 2019-11-06
Million Feelings Chriss Floren 19 95051 -4949 -1787 100000 2019-10-15
Gallecode NoVus 20 87676 -12058 -4823 99734 2019-10-16
Dance Vibrations Elpis 19 95799 -4201 -1517 100000 2019-10-16
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 96562 -3438 -1375 100000 2020-02-14
RockSlaves Leo Pigot & Rinat Crone 23 84937 -14656 -7753 99593 2019-10-16
Bagpipe A-Moe 20 93707 -6293 -2517 100000 2020-02-14
Dynamo Oscillator X 19 94940 -5060 -1827 100000 2019-10-24
Sweet World Omega Men 22 83553 -16215 -7848 99768 2019-10-24
Hard Fast Disco Darwin 24 75576 -23992 -13819 99568 2019-10-26
Go 60 Go Takoyaki 24 71683 -27934 -16090 99617 2019-10-26
Time is Ticking Elpis feat. Black Elway 19 95496 -4504 -1626 100000 2019-10-29
Girlz Night Out Jenna Drey 20 91385 -8567 -3427 99952 2019-11-21
Psalm Pilot Jason Creasey 20 93667 -6333 -2533 100000 2019-11-02
Dreaming Rameses B feat. Holly Drummond 21 83921 -15974 -7045 99895 2019-11-05
It Gets Better Eskimo feat. Maria Merete 21 93820 -6180 -2725 100000 2019-11-06
Medicine 2013 Kim Leoni 19 91936 -8013 -2893 99949 2020-02-14
Save My World Stephy 22 91386 -8525 -4126 99911 2019-12-12
Don't Stop My Music Tonight David Dima 22 88286 -11638 -5633 99924 2019-11-08
Time To Fly Cindy Cooper 24 91898 -7981 -4597 99879 2019-12-19
Burning Tonight Krystal 22 90529 -9215 -4460 99744 2020-02-03
Can't Get Enough Miradey 20 94023 -5977 -2391 100000 2019-11-08
Look Into My Eyes Rabih 20 94793 -5207 -2083 100000 2020-02-05
We Are The Sun Maui & Crizz feat. Gerald G. 19 93179 -6821 -2462 100000 2019-11-13
Day After Day Rikah 20 94380 -5469 -2188 99849 2019-11-13
Lucky Star Miradey 20 94149 -5851 -2340 100000 2020-02-05
Ready To Fly Aleky 22 90720 -9048 -4379 99768 2019-11-13
Reminds Me Of Home Eagle | Stallian 21 90598 -9271 -4089 99869 2020-02-02
Twins Martin Eriksson feat. Ellee 22 91029 -8920 -4317 99949 2019-11-14
Run Away Avejio 21 88543 -11083 -4888 99626 2019-11-14
Shoulda SUNN 20 93252 -6690 -2676 99942 2019-11-14
Secret 2K12 Rene Ablaze feat. Jacinta 20 95110 -4890 -1956 100000 2019-11-14
Origin Eagle | Stallian 20 91627 -8273 -3309 99900 2020-02-02
Lights Go Down Less Affair 20 88377 -11444 -4578 99821 2019-11-14
That Night Eskimo & Icebird 21 90943 -9057 -3994 100000 2019-11-15
Feel The Melody S3RL feat. Sara 20 95374 -4626 -1850 100000 2019-12-10
Mellow Rikki & Daz 20 92355 -7601 -3040 99956 2019-11-19
Pink Fuzzy Bunnies Wonderboy 25 12737 -86472 -54045 99209 2019-12-19
Sunshine Triple J 22 80375 -19625 -9499 100000 2019-11-22
Zenith Sanxion7 23 77703 -21987 -11631 99690 2020-02-05
All Of Me Klubbmover 20 93045 -6852 -2741 99897 2019-12-12
Zodiac Banzai 21 92497 -7298 -3218 99795 2019-12-12
Endless Day Verona 19 91831 -8169 -2949 100000 2019-12-19
Holy Guacamole Chucho Merchan 23 87993 -11787 -6235 99780 2019-12-19
Darkness Sanxion7 22 89342 -10529 -5096 99871 2020-02-14
Hyper Hyper Smiley 22 85343 -14541 -7038 99884 2020-01-09
Firewalker Xenon 19 86587 -13413 -4842 100000 2020-01-25
Remember December Smiley 22 86962 -12757 -6174 99719 2020-02-02
While Tha Rekkid Spinz DJ Zombie 22 86204 -13716 -6639 99920 2020-02-02
Get Busy Bassmonkeys & Bianca Lindgren 20 90492 -9508 -3803 100000 2020-02-05
Hispanic Panic Chucho Merchan 23 90880 -8877 -4696 99757 2020-02-05
Bloodrush TechnoDred 26 20257 -77864 -52636 98121 2020-02-08
Dancing Circus Brisby & Jingles 21 90643 -9159 -4039 99802 2020-02-08
Bounce Crew 7 19 91807 -8193 -2958 100000 2020-02-08
My Freedom Rayman Rave & Nika Lenina 19 93338 -6662 -2405 100000 2020-03-05
July Smiley 20 89278 -10722 -4289 100000 2020-03-03
Xuxa Smiley 23 85637 -14363 -7598 100000 2020-03-03
Do U Love Me DJ Doo 21 89559 -10274 -4531 99833 2020-03-03
Hanky Panky Jenny Rom 23 87897 -11984 -6340 99881 2020-03-05
The Beginning DJ Doo 26 66864 -31546 -21325 98410 2020-03-05
Utopia Smiley 22 89323 -10567 -5114 99890 2020-03-06