unten


Total World Records: ??
Country: JP
Total: 120,207,173

Stars Earned (All Time)
188
1
1
17
41

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX 20 98582 -1364 -546 99946 2019-02-27
Monody TheFatRat feat. Laura Brehm 19 98158 -1842 -665 100000 2019-03-03
Unity TheFatRat 21 98428 -1463 -645 99891 2019-05-22
Party All Night KaW feat. Sam-I-Am 20 96420 -3580 -1432 100000 2019-02-01
Emotion Smiley 22 95360 -4640 -2246 100000 2019-03-03
Bloodrush TechnoDred 26 85758 -12363 -8357 98121 2019-05-06
Go 60 Go Takoyaki 24 92339 -7278 -4192 99617 2019-06-30
Crazyloop Crazy Loop 22 91210 -8790 -4254 100000 2019-02-01
Personal Reality Auvic 25 87741 -11785 -7366 99526 2020-03-19
Who KaW 21 97894 -2066 -911 99960 2019-05-22
Birdie Doolittle 19 98929 -1071 -387 100000 2019-08-02
Mexi Mexi Mozquito 20 98578 -1422 -569 100000 2019-10-23
Da Roots Mind Reflection 20 98748 -1252 -501 100000 2019-11-30
Ba Be Loo Be La Kristeen 20 96944 -3056 -1222 100000 2019-02-03
Joanna Crazy Loop 19 96942 -3058 -1104 100000 2019-02-27
Land Of The Lost Banzai 19 99030 -970 -350 100000 2019-11-21
Pop4 Vibes & Wishdokta 22 95098 -4674 -2262 99772 2019-09-09
Ra Banzai 21 98950 -999 -441 99949 2019-05-22
Dabbi Doo Ni-Ni 20 98546 -1454 -582 100000 2019-06-06
Moonstone Virgill 19 98468 -1532 -553 100000 2019-07-08
Paradise Smiley 24 94213 -5502 -3169 99715 2019-09-09
Licky Licky Crispy 20 97614 -2386 -954 100000 2019-12-09
Flying High Filo Bedo 21 95432 -4456 -1965 99888 2019-02-08
Fleadh Uncut Ian Parker 21 97446 -2440 -1076 99886 2019-06-06
I Think I Like That Sound Kid Whatever 19 97131 -2774 -1001 99905 2020-02-08
I Love You Baby Pandera 21 98149 -1805 -796 99954 2019-09-09
Dream A Dream Captain Jack 20 96745 -3255 -1302 100000 2019-02-08
Blow My Mind Alphadelta 19 92862 -7138 -2577 100000 2019-02-08
Can't Get Enough Miradey 20 97011 -2989 -1196 100000 2019-02-08
Bounce Crew 7 19 97758 -2242 -809 100000 2019-05-30
Get Busy Bassmonkeys & Bianca Lindgren 20 96986 -3014 -1206 100000 2019-02-14
Zodiac Banzai 21 94192 -5603 -2471 99795 2019-02-14
Y Don't U Deeper Territory 22 90453 -9233 -4469 99686 2019-02-14
Bagpipe A-Moe 20 96870 -3130 -1252 100000 2019-02-14
ChicaBomb Dan Balan 19 94998 -4936 -1782 99934 2019-02-14
Agent Blatant Ernest + Julio 21 88979 -10687 -4713 99666 2019-02-22
All It Takes Zariis 19 87859 -12141 -4383 100000 2019-02-22
All Of Me Klubbmover 20 96787 -3110 -1244 99897 2019-02-23
In The Hall Of The Mountain King KaW 22 91125 -8481 -4105 99606 2019-02-27
Ignition Starts KaW 21 96981 -3019 -1331 100000 2019-02-27
Holy Guacamole Chucho Merchan 23 96701 -3079 -1629 99780 2019-11-27
Dynamo Oscillator X 19 98827 -1173 -423 100000 2019-02-27
ROM-eo & Juli8 Nina 19 98237 -1763 -636 100000 2019-08-02
Dance Vibrations Elpis 19 98352 -1648 -595 100000 2019-02-27
Dreaming Rameses B feat. Holly Drummond 21 86806 -13089 -5772 99895 2019-03-02
Burning Tonight Krystal 22 92426 -7318 -3542 99744 2019-03-02
Frozen Fire Kbit 22 89854 -9840 -4763 99694 2019-03-03
Million Feelings Chriss Floren 19 98117 -1883 -680 100000 2019-03-03
Don't Stop My Music Tonight David Dima 22 95662 -4262 -2063 99924 2019-03-03
Disconnected Disco Kid Whatever 20 94115 -5715 -2286 99830 2019-03-03
Crazy Baby Fantasy Project 20 97469 -2531 -1012 100000 2019-03-03
Change The World Nathalie & Kim Lukas 19 98301 -1699 -613 100000 2019-03-03
Land Of The Rising Sun Spacekatz 21 96068 -3880 -1711 99948 2019-03-03
Firewalker Xenon 19 98352 -1648 -595 100000 2019-05-18
Hurry Up! MonstDeath 21 96086 -3485 -1537 99571 2019-03-03
Hyper Hyper Smiley 22 95781 -4103 -1986 99884 2020-03-19
Ize Pie Headtwist & Pump 19 96054 -3946 -1425 100000 2019-03-03
Drifting Away Filo Bedo 20 96866 -3086 -1234 99952 2019-03-03
Lucky Star Miradey 20 98218 -1782 -713 100000 2019-05-30
It Gets Better Eskimo feat. Maria Merete 21 97618 -2382 -1050 100000 2019-03-03
Be My Hero Freezer 21 96666 -3226 -1423 99892 2019-03-23
Big Blue Bouncy Ball Mr. Blue 22 94967 -4802 -2324 99769 2019-06-06
Can't Let Go Jenna Drey 19 97156 -2844 -1027 100000 2019-03-23
Cowbell Rock Pyramyth 23 90882 -8790 -4650 99672 2019-03-23
Dancing Circus Brisby & Jingles 21 93784 -6018 -2654 99802 2019-03-23
Day After Day Rikah 20 95790 -4059 -1624 99849 2019-03-23
Endless Day Verona 19 97187 -2813 -1015 100000 2019-03-23
Everything Is Changing Rikah 19 96331 -3669 -1325 100000 2019-03-23
Soapy Bubble Fragmentz 23 85657 -14083 -7450 99740 2019-03-28
Funny Love Dan Balan 19 97946 -2054 -741 100000 2019-04-05
Gallecode NoVus 20 92636 -7098 -2839 99734 2019-04-05
We Are The Sun Maui & Crizz feat. Gerald G. 19 95692 -4308 -1555 100000 2019-04-05
Get Down Kairo Kingdom 22 92147 -7759 -3755 99906 2019-04-05
Girlz Night Out Jenna Drey 20 95517 -4435 -1774 99952 2019-04-05
My Freedom Rayman Rave & Nika Lenina 19 97373 -2627 -948 100000 2019-08-11
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 95036 -4441 -2558 99477 2020-03-19
Hard Fast Disco Darwin 24 80873 -18695 -10768 99568 2019-04-11
Hispanic Panic Chucho Merchan 23 93345 -6412 -3392 99757 2019-04-11
I Feel Sun Gyrlie 21 97734 -2221 -979 99955 2020-03-19
Indignation Auvic feat. Pipo Fernandez 24 81776 -17871 -10294 99647 2019-04-13
Lights Go Down Less Affair 20 92447 -7374 -2950 99821 2019-04-13
Link Line Asterisk 25 88131 -11057 -6911 99188 2020-03-19
Look Into My Eyes Rabih 20 95989 -4011 -1604 100000 2019-04-13
Made In China Vitas & Sergey Pudovkin 20 96296 -3704 -1482 100000 2019-04-13
Medicine 2013 Kim Leoni 19 95859 -4090 -1476 99949 2020-03-19
Psalm Pilot Jason Creasey 20 97274 -2726 -1090 100000 2019-04-13
Remember December Smiley 22 95822 -3897 -1886 99719 2020-02-18
While Tha Rekkid Spinz DJ Zombie 22 95515 -4405 -2132 99920 2020-02-24
My Life Is So Crazy Initial P 24 80240 -19562 -11268 99802 2019-04-13
One Step Further Jenna Drey 20 97671 -2329 -932 100000 2020-02-18
Origin Eagle | Stallian 20 95424 -4476 -1790 99900 2019-04-13
Party People Oscillator X 20 94522 -5430 -2172 99952 2019-04-20
Party People Andy Stroke 19 96341 -3659 -1321 100000 2019-04-20
Reactor Jason Creasey 19 98971 -1029 -371 100000 2019-04-20
Ready To Fly Aleky 22 94268 -5500 -2662 99768 2019-04-20
Reminds Me Of Home Eagle | Stallian 21 91476 -8393 -3701 99869 2019-04-20
Revenge MonstDeath 21 98055 -1945 -858 100000 2020-03-19
RockSlaves Leo Pigot & Rinat Crone 23 88952 -10641 -5629 99593 2019-04-20
Run Away Avejio 21 95340 -4286 -1890 99626 2019-04-20
Shoulda SUNN 20 90748 -9194 -3678 99942 2019-04-20
Spin Chicken Freebie & The Bean 21 96562 -3438 -1516 100000 2019-04-20
Save My World Stephy 22 96224 -3687 -1785 99911 2019-04-28
Secret 2K12 Rene Ablaze feat. Jacinta 20 95850 -4150 -1660 100000 2019-04-28
Temple Of Boom Yannis Kamarinos 22 96459 -3404 -1648 99863 2020-01-25
Flight Of The Bumble Bee MonstDeath 25 81311 -18224 -11390 99535 2019-04-28
Show Me Your Moves Auvic 20 96168 -3832 -1533 100000 2019-04-28
Sinxorder MonstDeath & GlĂșteos 23 80078 -19364 -10244 99442 2019-04-28
Start & Paws Oscillator X 19 94447 -5504 -1987 99951 2019-04-28
Sun Goes Down Landomania 20 94654 -5143 -2057 99797 2019-04-28
Surf Hyper Potions 22 95876 -4124 -1996 100000 2019-04-28
That Night Eskimo & Icebird 21 94792 -5208 -2297 100000 2019-04-28
The 7th Element Vitas 19 96702 -3298 -1191 100000 2019-04-28
What Happened To Love Denine 19 98221 -1779 -642 100000 2019-04-28
This Is Rock And Roll DJ Zombie 19 96974 -3026 -1092 100000 2019-04-28
Time is Ticking Elpis feat. Black Elway 19 96892 -3108 -1122 100000 2019-04-28
Twins Martin Eriksson feat. Ellee 22 94864 -5085 -2461 99949 2019-05-06
Time To Fly Cindy Cooper 24 88576 -11303 -6511 99879 2019-05-06
The Rainmaker Doug Laurent 20 94804 -5196 -2078 100000 2019-05-06
Think Thousand Thoughts Auvic 20 91733 -8267 -3307 100000 2019-05-06
The Last Time Zariis 23 90843 -8871 -4693 99714 2019-05-06
Determinator Dust Devil 26 84571 -14355 -9704 98926 2019-05-06
Sweet World Omega Men 22 85343 -14425 -6982 99768 2019-06-16
Paranormal Inspector K 20 99106 -894 -358 100000 2019-06-21
Ladybug Coconut 19 99268 -732 -264 100000 2019-06-21
Dies Irae Jason Creasey 19 98537 -1463 -528 100000 2020-01-09
Sunshine Triple J 22 97273 -2727 -1320 100000 2019-06-21
Click Bait S3RL feat. GL!TCH 20 98629 -1371 -548 100000 2019-06-21
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 96709 -3291 -1316 100000 2019-09-09
Rainspark Sanxion7 21 98263 -1571 -693 99834 2019-11-27
Pink Fuzzy Bunnies Wonderboy 25 83640 -15569 -9731 99209 2020-03-19
Gargoyle Sanxion7 24 94628 -5062 -2916 99690 2020-03-15
Mellow Rikki & Daz 20 98219 -1737 -695 99956 2019-11-27
EternuS Sanxion7 19 98249 -1751 -632 100000 2019-11-27
Feel The Melody S3RL feat. Sara 20 98257 -1743 -697 100000 2019-11-27
Darkness Sanxion7 22 97130 -2741 -1327 99871 2019-11-27
Zenith Sanxion7 23 89867 -9823 -5196 99690 2019-11-30
Be Alive Stian K 20 99270 -730 -292 100000 2020-02-18
Boom Boom Dollars King Kong & D'Jungle Girls 21 98321 -1598 -705 99919 2020-02-18
Hanky Panky Jenny Rom 23 95376 -4505 -2383 99881 2020-02-18
July Smiley 20 97926 -2074 -830 100000 2020-02-18
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 98085 -1915 -691 100000 2020-03-19
The Beginning DJ Doo 26 89834 -8576 -5797 98410 2020-03-19
Do U Love Me DJ Doo 21 96689 -3144 -1387 99833 2020-03-19
Xuxa Smiley 23 97172 -2828 -1496 100000 2020-03-15
Utopia Smiley 22 96115 -3775 -1827 99890 2020-03-09